Home / Spinning Reels
Spinning Reels — All 902 Sizes Compared by Spec
Every spinning reel size in the index, from the brands' published spec tables. Filter by brand, our normalized size class, the brand's saltwater rating, price, drag and weight. Click a row for line capacities — including the capacity basis, which most brands leave unstated; we show "unstated" rather than hide it.
Showing 902 of 902 sizes
| Reel | Size class | Gear ratio | Retrieve | Max drag | Weight | Bearings | MSRP |
|---|---|---|---|---|---|---|---|
| 13 Fishing Aerios 2.0 13 Fishing · Aerios | 2500 brand size 2.0 | 6.2:1 | 34.1 in (87 cm) | 15 lb (6.8 kg) | 8.5 oz (241 g) | 9BB | $119.99 |
Model number:AE-6.2-2.0 Mono capacity (as published):8/170, 10/155 Braid capacity (as published):— not published Saltwater (brand rating):Sealed / saltwater-rated Capacity basis:Unstated (brand does not say) Family MSRP range:$119.99 Specs as published by 13 Fishing. Full 13 Fishing Aerios spec sheet → | |||||||
| 13 Fishing Aerios 4.0 13 Fishing · Aerios | 3000 brand size 4.0 | 6.2:1 | 36.4 in (92 cm) | 15 lb (6.8 kg) | 10.3 oz (292 g) | 9BB | $119.99 |
Model number:AE-6.2-4.0 Mono capacity (as published):8/240, 10/215 Braid capacity (as published):— not published Saltwater (brand rating):Sealed / saltwater-rated Capacity basis:Unstated (brand does not say) Family MSRP range:$119.99 Specs as published by 13 Fishing. Full 13 Fishing Aerios spec sheet → | |||||||
| 13 Fishing Aerios 5.0 13 Fishing · Aerios | 4000 brand size 5.0 | 6.2:1 | 38.7 in (98 cm) | 15 lb (6.8 kg) | 10.6 oz (301 g) | 9BB | $119.99 |
Model number:AE-6.2-5.0 Mono capacity (as published):8/265, 10/240 Braid capacity (as published):— not published Saltwater (brand rating):Sealed / saltwater-rated Capacity basis:Unstated (brand does not say) Family MSRP range:$119.99 Specs as published by 13 Fishing. Full 13 Fishing Aerios spec sheet → | |||||||
| 13 Fishing AL13 2.0 13 Fishing · AL13 | 3000 brand size 2.0 | 5.2:1 | — | 16.5 lb (7.5 kg) | 10.9 oz (309 g) | 9BB | from $159.99 |
Model number:AL13-5.2-2.0 Mono capacity (as published):8/230, 10/190, 12/160 Braid capacity (as published):— not published Saltwater (brand rating):Sealed / saltwater-rated Capacity basis:Unstated (brand does not say) Family MSRP range:$159.99–$169.99 Specs as published by 13 Fishing. Full 13 Fishing AL13 spec sheet → | |||||||
| 13 Fishing AL13 3.0 13 Fishing · AL13 | 3000 brand size 3.0 | 5.2:1 | 31 in (79 cm) | 16.5 lb (7.5 kg) | 11.4 oz (323 g) | 9BB | from $159.99 |
Model number:AL13-5.2-3.0 Mono capacity (as published):8/260, 10/220 Braid capacity (as published):— not published Saltwater (brand rating):Sealed / saltwater-rated Capacity basis:Unstated (brand does not say) Family MSRP range:$159.99–$169.99 Specs as published by 13 Fishing. Full 13 Fishing AL13 spec sheet → | |||||||
| 13 Fishing AL13 4.0 13 Fishing · AL13 | 5000 brand size 4.0 | 5.2:1 | 33 in (84 cm) | 16.5 lb (7.5 kg) | 12.5 oz (354 g) | 9BB | from $159.99 |
Model number:AL13-5.2-4.0 Mono capacity (as published):10/310, 12/270 Braid capacity (as published):— not published Saltwater (brand rating):Sealed / saltwater-rated Capacity basis:Unstated (brand does not say) Family MSRP range:$159.99–$169.99 Specs as published by 13 Fishing. Full 13 Fishing AL13 spec sheet → | |||||||
| 13 Fishing SHYFT 1000 13 Fishing · SHYFT | 1000 brand size 1000 | 5.2:1 | 27 in (69 cm) | 12 lb (5.4 kg) | 5.85 oz (166 g) | 8+1 | $99.99 |
Model number:SFTS1000-5.2 Mono capacity (as published):4/165, 6/110 Braid capacity (as published):— not published Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$99.99 Specs as published by 13 Fishing. Full 13 Fishing SHYFT spec sheet → | |||||||
| 13 Fishing SHYFT 2500 13 Fishing · SHYFT | 2000 brand size 2500 | 5.2:1 | 30 in (76 cm) | 15 lb (6.8 kg) | 6.91 oz (196 g) | 8+1 | $99.99 |
Model number:SFTS2500-5.2 Mono capacity (as published):8/145, 10/125 Braid capacity (as published):— not published Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$99.99 Specs as published by 13 Fishing. Full 13 Fishing SHYFT spec sheet → | |||||||
| 13 Fishing SHYFT 3000 13 Fishing · SHYFT | 2500 brand size 3000 | 5.2:1 | 31 in (79 cm) | 15 lb (6.8 kg) | 6.96 oz (197 g) | 8+1 | $99.99 |
Model number:SFTS3000-5.2 Mono capacity (as published):10/130, 12/95 Braid capacity (as published):— not published Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$99.99 Specs as published by 13 Fishing. Full 13 Fishing SHYFT spec sheet → | |||||||
| 13 Fishing Source R 1.0 13 Fishing · Source R | 1000 brand size 1.0 | 5.2:1 | — | — | — | 5 | $34.99 |
Model number:— not published Mono capacity (as published):— not published Braid capacity (as published):— not published Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$34.99 Specs as published by 13 Fishing. Full 13 Fishing Source R spec sheet → | |||||||
| 13 Fishing Source R 2.0 13 Fishing · Source R | 2000 brand size 2.0 | 5.2:1 | — | — | — | 5 | $34.99 |
Model number:— not published Mono capacity (as published):— not published Braid capacity (as published):— not published Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$34.99 Specs as published by 13 Fishing. Full 13 Fishing Source R spec sheet → | |||||||
| 13 Fishing Source R 3.0 13 Fishing · Source R | 3000 brand size 3.0 | 5.2:1 | — | — | — | 5 | $34.99 |
Model number:— not published Mono capacity (as published):— not published Braid capacity (as published):— not published Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$34.99 Specs as published by 13 Fishing. Full 13 Fishing Source R spec sheet → | |||||||
| 13 Fishing Source R 4.0 13 Fishing · Source R | 4000 brand size 4.0 | 5.2:1 | — | — | — | 5 | $34.99 |
Model number:— not published Mono capacity (as published):— not published Braid capacity (as published):— not published Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$34.99 Specs as published by 13 Fishing. Full 13 Fishing Source R spec sheet → | |||||||
| Abu Garcia Beast 3000H Abu Garcia · Beast | 3000 brand size 3000H | 6.2:1 | 35 in | 14 lb | 9.2 oz | (4HPCR+3SS) + 1RB | $229.95 |
Model number:BST3000H Mono capacity (as published):225/6 175/8 140/10 Braid capacity (as published):180/10 Saltwater (brand rating):Saltwater-approved (rinse after use) Capacity basis:Unstated (brand does not say) Family MSRP range:$229.95–$279.95 Specs as published by Abu Garcia. Full Abu Garcia Beast spec sheet → | |||||||
| Abu Garcia Beast 3500H Abu Garcia · Beast | 4000 brand size 3500H | 6.2:1 | 37.8 in | 14 lb | 9.4 oz | (4HPCR+3SS) + 1RB | $239.95 |
Model number:BST3500H Mono capacity (as published):240/8 190/10 135/12 Braid capacity (as published):190/14 Saltwater (brand rating):Saltwater-approved (rinse after use) Capacity basis:Unstated (brand does not say) Family MSRP range:$229.95–$279.95 Specs as published by Abu Garcia. Full Abu Garcia Beast spec sheet → | |||||||
| Abu Garcia Beast 4000H Abu Garcia · Beast | 4000 brand size 4000H | 6.2:1 | 37.8 in | 22 lb | 10.7 oz | (4HPCR+3SS) + 1RB | $249.95 |
Model number:BST4000H Mono capacity (as published):210/10 180/12 150/14 Braid capacity (as published):210/14 Saltwater (brand rating):Saltwater-approved (rinse after use) Capacity basis:Unstated (brand does not say) Family MSRP range:$229.95–$279.95 Specs as published by Abu Garcia. Full Abu Garcia Beast spec sheet → | |||||||
| Abu Garcia Beast 5000H Abu Garcia · Beast | 5000 brand size 5000H | 6.2:1 | 39.4 in | 26 lb | 14.6 oz | (4HPCR+3SS) + 1RB | $279.95 |
Model number:BST5000H Mono capacity (as published):205/12 180/14 125/20 Braid capacity (as published):200/20 Saltwater (brand rating):Saltwater-approved (rinse after use) Capacity basis:Unstated (brand does not say) Family MSRP range:$229.95–$279.95 Specs as published by Abu Garcia. Full Abu Garcia Beast spec sheet → | |||||||
| Abu Garcia Max Elite 2000H Abu Garcia · Max Elite | 2000 brand size 2000H | 6.2:1 | 30 in | 6.5 lb | 6.9 oz | 9+1 | $104.99 |
Model number:MAXELITESP2000H Mono capacity (as published):140/4 110/6 80/8 Braid capacity (as published):150/6 Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$104.99 Specs as published by Abu Garcia. Full Abu Garcia Max Elite spec sheet → | |||||||
| Abu Garcia Max Elite 2500H Abu Garcia · Max Elite | 2500 brand size 2500H | 6.2:1 | 33 in | 7 lb | 7.7 oz | 9+1 | $104.99 |
Model number:MAXELITESP2500H Mono capacity (as published):185/6 130/8 110/10 Braid capacity (as published):190/8 Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$104.99 Specs as published by Abu Garcia. Full Abu Garcia Max Elite spec sheet → | |||||||
| Abu Garcia Max Elite 3000H Abu Garcia · Max Elite | 3000 brand size 3000H | 6.2:1 | 35 in | 14 lb | 7.8 oz | 9+1 | $104.99 |
Model number:MAXELITESP3000H Mono capacity (as published):225/6 175/8 140/10 Braid capacity (as published):180/10 Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$104.99 Specs as published by Abu Garcia. Full Abu Garcia Max Elite spec sheet → | |||||||
| Abu Garcia Max Elite 4000H Abu Garcia · Max Elite | 4000 brand size 4000H | 6.2:1 | 38 in | 20 lb | 9.3 oz | 9+1 | $104.99 |
Model number:MAXELITESP4000H Mono capacity (as published):210/10 180/12 150/14 Braid capacity (as published):210/14 Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$104.99 Specs as published by Abu Garcia. Full Abu Garcia Max Elite spec sheet → | |||||||
| Abu Garcia Max Elite Rocket 2500 Abu Garcia · Max Elite Rocket | 2500 brand size 2500 | 7.0:1 | — | — | — | 10 | $129.99 |
Model number:— not published Mono capacity (as published):— not published Braid capacity (as published):— not published Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$129.99 Specs as published by Abu Garcia. Full Abu Garcia Max Elite Rocket spec sheet → | |||||||
| Abu Garcia Max Elite Rocket 3000 Abu Garcia · Max Elite Rocket | 3000 brand size 3000 | 7.0:1 | — | — | — | 10 | $129.99 |
Model number:— not published Mono capacity (as published):— not published Braid capacity (as published):— not published Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$129.99 Specs as published by Abu Garcia. Full Abu Garcia Max Elite Rocket spec sheet → | |||||||
| Abu Garcia Max Pro 750 Abu Garcia · Max Pro | 1000 brand size 750 | 5.2:1 | — | 6.4 lb | — | 7+1 | $84.99 |
Model number:MAXPROSP750 Mono capacity (as published):190/2 100/4 80/6 Braid capacity (as published):160/4 Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$84.99 Specs as published by Abu Garcia. Full Abu Garcia Max Pro spec sheet → | |||||||
| Abu Garcia Max Pro 2000H Abu Garcia · Max Pro | 2000 brand size 2000H | 6.2:1 | — | 6.5 lb | — | 7+1 | $84.99 |
Model number:MAXPROSP2000H Mono capacity (as published):140/4 110/6 80/8 Braid capacity (as published):150/6 Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$84.99 Specs as published by Abu Garcia. Full Abu Garcia Max Pro spec sheet → | |||||||
| Abu Garcia Max Pro 2500H Abu Garcia · Max Pro | 2500 brand size 2500H | 6.2:1 | 33 in | 14 lb | 8.2 oz | 7+1 | $84.99 |
Model number:MAXPROSP2500H Mono capacity (as published):185/6 130/8 110/10 Braid capacity (as published):190/8 Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$84.99 Specs as published by Abu Garcia. Full Abu Garcia Max Pro spec sheet → | |||||||
| Abu Garcia Max Pro 3000H Abu Garcia · Max Pro | 3000 brand size 3000H | 6.2:1 | 35 in | 14 lb | 8.4 oz | 7+1 | $84.99 |
Model number:MAXPROSP3000H Mono capacity (as published):225/6 175/8 140/10 Braid capacity (as published):180/10 Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$84.99 Specs as published by Abu Garcia. Full Abu Garcia Max Pro spec sheet → | |||||||
| Abu Garcia Max Pro 4000H Abu Garcia · Max Pro | 4000 brand size 4000H | 6.2:1 | — | 20 lb | — | 7+1 | $84.99 |
Model number:MAXPROSP4000H Mono capacity (as published):210/10 180/12 150/14 Braid capacity (as published):210/14 Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$84.99 Specs as published by Abu Garcia. Full Abu Garcia Max Pro spec sheet → | |||||||
| Abu Garcia Max SX 750 Abu Garcia · Max SX | 1000 brand size 750 | 5.2:1 | 21 in | 6.4 lb | 6.1 oz | 6+1 | $64.99 |
Model number:MAXSXSP750 Mono capacity (as published):190/2 100/4 80/6 Braid capacity (as published):160/4 Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$64.99 Specs as published by Abu Garcia. Full Abu Garcia Max SX spec sheet → | |||||||
| Abu Garcia Max SX 2000 Abu Garcia · Max SX | 2000 brand size 2000 | 5.2:1 | 25 in | 6.5 lb | 7.5 oz | 6+1 | $64.99 |
Model number:MAXSXSP2000 Mono capacity (as published):140/4 110/6 80/8 Braid capacity (as published):150/6 Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$64.99 Specs as published by Abu Garcia. Full Abu Garcia Max SX spec sheet → | |||||||
| Abu Garcia Max SX 2500 Abu Garcia · Max SX | 2500 brand size 2500 | 5.2:1 | 27 in | 7 lb | 8 oz | 6+1 | $64.99 |
Model number:MAXSXSP2500 Mono capacity (as published):185/6 130/8 110/10 Braid capacity (as published):190/8 Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$64.99 Specs as published by Abu Garcia. Full Abu Garcia Max SX spec sheet → | |||||||
| Abu Garcia Max SX 3000 Abu Garcia · Max SX | 3000 brand size 3000 | 5.2:1 | 29 in | 14 lb | 8.1 oz | 6+1 | $64.99 |
Model number:MAXSXSP3000 Mono capacity (as published):225/6 175/8 140/10 Braid capacity (as published):180/10 Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$64.99 Specs as published by Abu Garcia. Full Abu Garcia Max SX spec sheet → | |||||||
| Abu Garcia Max SX 4000 Abu Garcia · Max SX | 4000 brand size 4000 | 5.2:1 | 31 in | 14 lb | 9.1 oz | 6+1 | $64.99 |
Model number:MAXSXSP4000 Mono capacity (as published):210/10 180/12 150/14 Braid capacity (as published):210/14 Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$64.99 Specs as published by Abu Garcia. Full Abu Garcia Max SX spec sheet → | |||||||
| Abu Garcia Max X 750 Abu Garcia · Max X | 1000 brand size 750 | 5.2:1 | 21 in | 6.4 lb | 6.1 oz | 4+1 | $39.99 |
Model number:MAXXSP750 Mono capacity (as published):190/2 100/4 80/6 Braid capacity (as published):160/4 Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$39.99–$44.99 Specs as published by Abu Garcia. Full Abu Garcia Max X spec sheet → | |||||||
| Abu Garcia Max X 2000 Abu Garcia · Max X | 2000 brand size 2000 | 5.2:1 | 25 in | 6.5 lb | 7.5 oz | 4+1 | $39.99 |
Model number:MAXXSP2000 Mono capacity (as published):140/4 110/6 80/8 Braid capacity (as published):150/6 Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$39.99–$44.99 Specs as published by Abu Garcia. Full Abu Garcia Max X spec sheet → | |||||||
| Abu Garcia Max X 2500 Abu Garcia · Max X | 2500 brand size 2500 | 5.2:1 | 27 in | 7 lb | 8 oz | 4+1 | $39.99 |
Model number:MAXXSP2500 Mono capacity (as published):185/6 130/8 110/10 Braid capacity (as published):190/8 Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$39.99–$44.99 Specs as published by Abu Garcia. Full Abu Garcia Max X spec sheet → | |||||||
| Abu Garcia Max X 3000 Abu Garcia · Max X | 3000 brand size 3000 | 5.2:1 | 29 in | 14 lb | 8.1 oz | 4+1 | $39.99 |
Model number:MAXXSP3000 Mono capacity (as published):225/6 175/8 140/10 Braid capacity (as published):180/10 Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$39.99–$44.99 Specs as published by Abu Garcia. Full Abu Garcia Max X spec sheet → | |||||||
| Abu Garcia Max X 4000 Abu Garcia · Max X | 4000 brand size 4000 | 5.2:1 | 31 in | 14 lb | 9.1 oz | 4+1 | $39.99 |
Model number:MAXXSP4000 Mono capacity (as published):210/10 180/12 150/14 Braid capacity (as published):210/14 Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$39.99–$44.99 Specs as published by Abu Garcia. Full Abu Garcia Max X spec sheet → | |||||||
| Abu Garcia Max X 6000 Abu Garcia · Max X | 5000 brand size 6000 | 5.2:1 | 34.5 in | 20 lb | 13.7 oz | 4+1 | $44.99 |
Model number:MAXXSP6000 Mono capacity (as published):250/12 205/14 150/20 Braid capacity (as published):200/20 Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$39.99–$44.99 Specs as published by Abu Garcia. Full Abu Garcia Max X spec sheet → | |||||||
| Abu Garcia Revo Rocket 20 Abu Garcia · Revo Rocket | 2000 brand size 20 | 7.6:1 | 39 in | 11 lb | 7.3 oz | 9+1 | $229.95 |
Model number:REVO3 ROCKET SP20 Mono capacity (as published):170/6 120/8 100/10 Braid capacity (as published):175/8 Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$229.95 Specs as published by Abu Garcia. Full Abu Garcia Revo Rocket spec sheet → | |||||||
| Abu Garcia Revo Rocket 30 Abu Garcia · Revo Rocket | 3000 brand size 30 | 7.6:1 | 43 in | 11 lb | 7.6 oz | 9+1 | $229.95 |
Model number:REVO3 ROCKET SP30 Mono capacity (as published):225/6 175/8 140/10 Braid capacity (as published):180/10 Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$229.95 Specs as published by Abu Garcia. Full Abu Garcia Revo Rocket spec sheet → | |||||||
| Abu Garcia Revo Rocket 40 Abu Garcia · Revo Rocket | 4000 brand size 40 | 7.6:1 | 47 in | 11 lb | 7.8 oz | 9+1 | $229.95 |
Model number:REVO3 ROCKET SP40 Mono capacity (as published):240/8 190/10 135/12 Braid capacity (as published):190/14 Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$229.95 Specs as published by Abu Garcia. Full Abu Garcia Revo Rocket spec sheet → | |||||||
| Abu Garcia Revo SX 10 Abu Garcia · Revo SX | 1000 brand size 10 | 6.2:1 | 30 in | 11 lb | 7.1 oz | 8+1 | $189.95 |
Model number:REVO3 SX SP10 Mono capacity (as published):140/4 110/6 80/8 Braid capacity (as published):150/6 Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$189.95 Specs as published by Abu Garcia. Full Abu Garcia Revo SX spec sheet → | |||||||
| Abu Garcia Revo SX 20 Abu Garcia · Revo SX | 2000 brand size 20 | 6.2:1 | 33 in | 11 lb | 7.4 oz | 8+1 | $189.95 |
Model number:REVO3 SX SP20 Mono capacity (as published):170/6 120/8 100/10 Braid capacity (as published):175/8 Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$189.95 Specs as published by Abu Garcia. Full Abu Garcia Revo SX spec sheet → | |||||||
| Abu Garcia Revo SX 30 Abu Garcia · Revo SX | 3000 brand size 30 | 6.2:1 | 35 in | 11 lb | 7.8 oz | 8+1 | $189.95 |
Model number:REVO3 SX SP30 Mono capacity (as published):225/6 175/8 140/10 Braid capacity (as published):180/10 Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$189.95 Specs as published by Abu Garcia. Full Abu Garcia Revo SX spec sheet → | |||||||
| Abu Garcia Revo SX 40 Abu Garcia · Revo SX | 4000 brand size 40 | 6.2:1 | 39 in | 11 lb | 8 oz | 8+1 | $189.95 |
Model number:REVO3 SX SP40 Mono capacity (as published):240/8 190/10 135/12 Braid capacity (as published):190/14 Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$189.95 Specs as published by Abu Garcia. Full Abu Garcia Revo SX spec sheet → | |||||||
| Abu Garcia Revo Winch 30 Abu Garcia · Revo Winch | 3000 brand size 30 | 4.8:1 | 25 in | 11 lb | 7.9 oz | 8+1 | $189.95 |
Model number:REVO3 WINCH SP30 Mono capacity (as published):225/6 175/8 140/10 Braid capacity (as published):180/10 Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$189.95 Specs as published by Abu Garcia. Full Abu Garcia Revo Winch spec sheet → | |||||||
| Abu Garcia Revo X 10 Abu Garcia · Revo X | 1000 brand size 10 | 6.2:1 | 30 in (76 cm) | 11 lb (4.9 kg) | 7.1 oz (200 g) | 6+1 | $149.95 |
Model number:REVO3 X SP10 Mono capacity (as published):140/4 110/6 80/8 Braid capacity (as published):150/6 Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$149.95 Specs as published by Abu Garcia. Full Abu Garcia Revo X spec sheet → | |||||||
| Abu Garcia Revo X 20 Abu Garcia · Revo X | 2000 brand size 20 | 6.2:1 | 33 in (83 cm) | 11 lb (4.9 kg) | 7.5 oz (211 g) | 6+1 | $149.95 |
Model number:REVO3 X SP20 Mono capacity (as published):170/6 120/8 100/10 Braid capacity (as published):175/8 Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$149.95 Specs as published by Abu Garcia. Full Abu Garcia Revo X spec sheet → | |||||||
| Abu Garcia Revo X 30 Abu Garcia · Revo X | 3000 brand size 30 | 6.2:1 | 35 in (89 cm) | 11 lb (4.9 kg) | 7.8 oz (221 g) | 6+1 | $149.95 |
Model number:REVO3 X SP30 Mono capacity (as published):225/6 175/8 140/10 Braid capacity (as published):180/10 Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$149.95 Specs as published by Abu Garcia. Full Abu Garcia Revo X spec sheet → | |||||||
| Abu Garcia Revo X 40 Abu Garcia · Revo X | 4000 brand size 40 | 6.2:1 | 39 in (99 cm) | 11 lb (4.9 kg) | 8 oz (226 g) | 6+1 | $149.95 |
Model number:REVO3 X SP40 Mono capacity (as published):240/8 190/10 135/12 Braid capacity (as published):190/14 Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$149.95 Specs as published by Abu Garcia. Full Abu Garcia Revo X spec sheet → | |||||||
| Abu Garcia Zenon CX 2500SH Abu Garcia · Zenon CX | 1000 brand size 2500SH | 6.2:1 | 33.1 in | — | 4.2 oz | 10+1 | $599.95 |
Model number:ZCXSP2500SH Mono capacity (as published):190/3 170/4 100/6 Braid capacity (as published):135/6 Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Retrieve hand:Left only (fixed-hand model) Family MSRP range:$599.95 Specs as published by Abu Garcia. Full Abu Garcia Zenon CX spec sheet → | |||||||
| Abu Garcia Zenon CX 3000SH Abu Garcia · Zenon CX | 2000 brand size 3000SH | 6.2:1 | 35 in | — | 4.4 oz | 10+1 | $599.95 |
Model number:ZCXSP3000SH Mono capacity (as published):180/5 150/6 110/8 Braid capacity (as published):150/8 Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Retrieve hand:Left only (fixed-hand model) Family MSRP range:$599.95 Specs as published by Abu Garcia. Full Abu Garcia Zenon CX spec sheet → | |||||||
| Abu Garcia Zenon X 2000 Abu Garcia · Zenon X | 1000 brand size 2000 | 6.2:1 | — | — | — | 9+1 | $349.95 |
Model number:ZENON X SP2000 Mono capacity (as published):140/4 110/6 90/10 Braid capacity (as published):150/6 Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$349.95 Specs as published by Abu Garcia. Full Abu Garcia Zenon X spec sheet → | |||||||
| Abu Garcia Zenon X 2500MS Abu Garcia · Zenon X | 2000 brand size 2500MS | 6.2:1 | 33 in | — | 6.5 oz | 9+1 | $349.95 |
Model number:ZENON X SP2500MS Mono capacity (as published):150/6 100/8 90/10 Braid capacity (as published):150/8 Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$349.95 Specs as published by Abu Garcia. Full Abu Garcia Zenon X spec sheet → | |||||||
| Abu Garcia Zenon X 3000MS Abu Garcia · Zenon X | 2500 brand size 3000MS | 6.2:1 | 35 in | — | 6.6 oz | 9+1 | $349.95 |
Model number:ZENON X SP3000MS Mono capacity (as published):180/6 140/8 110/10 Braid capacity (as published):150/10 Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$349.95 Specs as published by Abu Garcia. Full Abu Garcia Zenon X spec sheet → | |||||||
| Abu Garcia Zenon X 3500MS Abu Garcia · Zenon X | 3000 brand size 3500MS | 6.2:1 | 39 in | — | 6.8 oz | 9+1 | $349.95 |
Model number:ZENON X SP3500MS Mono capacity (as published):190/8 150/10 110/12 Braid capacity (as published):150/14 Saltwater (brand rating):Freshwater Capacity basis:Unstated (brand does not say) Family MSRP range:$349.95 Specs as published by Abu Garcia. Full Abu Garcia Zenon X spec sheet → | |||||||
| Daiwa Ballistic MQ LT BAMQLT1000D-H Daiwa · Ballistic MQ LT | 1000 brand size BAMQLT1000D-H | 5.8:1 | 28.8 in (73 cm) | 11 lb (5 kg) | 6 oz (170 g) | 2CRBB, 6BB, 1RB | $269.99 |
Model number:BAMQLT1000D-H Mono capacity (as published):4/250, 6/160 Braid capacity (as published):6/320, 8/200 Saltwater (brand rating):Sealed / saltwater-rated Capacity basis:Unstated (brand does not say) Family MSRP range:$269.99 Specs as published by Daiwa. Full Daiwa Ballistic MQ LT spec sheet → | |||||||
| Daiwa Ballistic MQ LT BAMQLT2000D-H Daiwa · Ballistic MQ LT | 2500 brand size BAMQLT2000D-H | 5.8:1 | 30.3 in (77 cm) | 11 lb (5 kg) | 6 oz (170 g) | 2CRBB, 6BB, 1RB | $269.99 |
Model number:BAMQLT2000D-H Mono capacity (as published):4/340, 6/220 Braid capacity (as published):8/280, 10/215 Saltwater (brand rating):Sealed / saltwater-rated Capacity basis:Unstated (brand does not say) Family MSRP range:$269.99 Specs as published by Daiwa. Full Daiwa Ballistic MQ LT spec sheet → | |||||||
| Daiwa Ballistic MQ LT BAMQLT2500D-XH Daiwa · Ballistic MQ LT | 3000 brand size BAMQLT2500D-XH | 6.2:1 | 34.5 in (88 cm) | 22 lb (10 kg) | 6.7 oz (190 g) | 2CRBB, 6BB, 1RB | $269.99 |
Model number:BAMQLT2500D-XH Mono capacity (as published):8/240, 10/210 Braid capacity (as published):10/250, 15/185 Saltwater (brand rating):Sealed / saltwater-rated Capacity basis:Unstated (brand does not say) Family MSRP range:$269.99 Specs as published by Daiwa. Full Daiwa Ballistic MQ LT spec sheet → | |||||||
