Mid-price line with standard and high-speed (HA/XA) variants per size. The C2000A classes as 2000 — its spool (165 yd/6 lb, 130 yd/10 lb) is deeper than the Inspira ISX C2000's. The C5000A classes as 5000 by spool capacity (245 yd/12 lb mono).
Home / Spinning Reels / Okuma / Safyre
Okuma Safyre
The Okuma Safyre is a spinning reel family with 9 US sizes, size classes 1000–5000, MSRP $84.99–$99.99, saltwater-approved (rinse after use). Full published spec table below — every value as Okuma publishes it, with our normalized size class beside the brand's size label.
| Brand | Okuma |
| Type | Spinning reel |
| Saltwater (brand rating) | Saltwater-approved (rinse after use) |
| MSRP range | $84.99–$99.99 |
| US sizes | 9 |
| Size classes (our normalization) | 1000, 2000, 2500, 3000, 4000, 5000 |
| Brand's saltwater wording | Okuma US: 'designed for reliable performance in freshwater and saltwater inshore environments'; the Hydro Block II body 'offers splash protection'. |
Okuma Safyre — full size & spec table
| Size | Class | Model no. | Gear ratio | Retrieve | Max drag | Weight | Bearings | Mono capacity (as published) | Braid capacity (as published) | Capacity basis | MSRP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000A | 1000 | SF-1000A | 5.2:1 | 27.2 in (69 cm) | 11 lb (5 kg) | 6.9 oz (196 g) | 7BB+1RB | 285/2, 150/4, 110/6 | 95/10, 75/15, 65/20 | Unstated (brand does not say) | $84.99 |
| C2000A | 2000 | SF-C2000A | 5.2:1 | 27.2 in (69 cm) | 11 lb (5 kg) | 6.9 oz (196 g) | 7BB+1RB | 220/4, 165/6, 130/10 | 140/10, 115/15, 95/20 | Unstated (brand does not say) | $89.99 |
| 2500A | 2500 | SF-2500A | 5.3:1 | 30.3 in (77 cm) | 18 lb (8.2 kg) | 8.3 oz (235 g) | 7BB+1RB | 195/6, 165/8, 130/10 | 150/10, 145/15, 100/30 | Unstated (brand does not say) | $89.99 |
| 2500HA | 2500 | SF-2500HA | 6.0:1 | 34.6 in (88 cm) | 18 lb (8.2 kg) | 8.3 oz (235 g) | 7BB+1RB | 195/6, 165/8, 130/10 | 150/10, 145/15, 100/30 | Unstated (brand does not say) | $89.99 |
| 3000A | 3000 | SF-3000A | 5.3:1 | 30.3 in (77 cm) | 18 lb (8.2 kg) | 8.3 oz (235 g) | 7BB+1RB | 240/6, 200/8, 165/10 | 200/10, 140/20, 105/40 | Unstated (brand does not say) | $89.99 |
| 3000HA | 3000 | SF-3000HA | 6.0:1 | 34.6 in (88 cm) | 18 lb (8.2 kg) | 8.3 oz (235 g) | 7BB+1RB | 240/6, 200/8, 165/10 | 200/10, 140/20, 105/40 | Unstated (brand does not say) | $89.99 |
| 4000A | 4000 | SF-4000A | 5.2:1 | 32.7 in (83 cm) | 24 lb (10.9 kg) | 9.6 oz (272 g) | 7BB+1RB | 280/8, 230/10, 190/12 | 230/15, 180/30, 140/40 | Unstated (brand does not say) | $96.99 |
| 4000XA | 4000 | SF-4000XA | 6.2:1 | 39 in (99 cm) | 24 lb (10.9 kg) | 9.6 oz (272 g) | 7BB+1RB | 280/8, 230/10, 190/12 | 230/15, 180/30, 140/40 | Unstated (brand does not say) | $96.99 |
| C5000A | 5000 | SF-C5000A | 5.2:1 | 34.6 in (88 cm) | 24 lb (10.9 kg) | 9.7 oz (275 g) | 7BB+1RB | 295/10, 245/12, 210/14 | 260/20, 235/30, 185/40 | Unstated (brand does not say) | $99.99 |
Capacities are the brand's published strings, verbatim. "Capacity basis: unstated" means the brand does not say what line diameter or test its capacity figures assume — we display that instead of guessing. Class is our normalized size class; Size is the brand's own label.
Notes & flags
Where to buy
Affiliate links are not wired up yet — these are placeholders for the retailers that carry the Okuma Safyre. Prices change constantly, so check the retailer for the current price.
More Okuma spinning reels
- Okuma Acuador — 5 sizes, $38.99–$47.49
- Okuma Aria A — 4 sizes, $19.99–$29.49
- Okuma Avenger ABF — 6 sizes, $73.59–$94.99
- Okuma Avenger B — 10 sizes, $54.99–$84.99
- Okuma Azores Blue — 4 sizes, $173.64–$195.49
- Okuma Cat Slayer Custom — 1 sizes, $75.99
- Okuma Cat Slayer Custom Baitfeeder — 1 sizes, $89.99
- Okuma Cedros — 5 sizes, $203.54–$241.46
- Okuma Ceymar A — 7 sizes, $68.99–$91.99
- Okuma Ceymar Baitfeeder A — 6 sizes, $91.99–$114.99
- Okuma Ceymar ODT — 4 sizes, $73.99
- Okuma Ceymar ODT Baitfeeder — 4 sizes, $97.99–$109.99
- Okuma Coronado CDX Baitfeeder — 4 sizes, $140.29–$167.89
- Okuma Flite Surf — 1 sizes, $229.99
- Okuma Inspira ISX — 5 sizes, $114.99–$119.99
- Okuma ITX CB — 4 sizes, $183.99
- Okuma Rockaway Baitfeeder — 1 sizes, $133.39
- Okuma Rockaway SI — 4 sizes, $99.99–$109.99
- Okuma Rockaway Surf — 2 sizes, $121.99
- Okuma Rox — 3 sizes, $44.99–$49.99
- Okuma Salina — 6 sizes, $249.99–$269.99
- Okuma Surf-8K — 1 sizes, $139.99
- Okuma Tesoro — 7 sizes, $369.99–$419.99
- Okuma X-Series — 3 sizes, $229.99