Penn US does not publish retrieve rate or weight for this family. Ounce weights from J&H Tackle's US spec table; retrieve pairs, drag kg and gram weights from Penn Australia's official table (BLS models and the 9500, which the AU table omits, from ReelCatalog's reproduction of Penn's global chart). Penn's US ounce chart and AU gram chart differ slightly and both are recorded as published: e.g. the 4500 is 12.5 oz on the US chart and 367 g on the AU table, while EU listings print 361 g (12.7 oz); AU gram figures for the 2500/3500/4500 run 6 g above EU listings. J&H's table misprints the 10500 braid as 845/70 - Penn US's 845/50 governs. BLS models are bail-less variants of the 4500/6500 with identical ratio, drag and capacities. Size classes follow the x500 platform rule (3500->3000, 4500->4000, 5500->5000, 6500->6000, capacity first).
Home / Spinning Reels / Penn / Spinfisher VII
Penn Spinfisher VII
The Penn Spinfisher VII is a spinning reel family with 11 US sizes, size classes 2500–8000+, MSRP $209.95–$339.95, sealed / saltwater-rated. Full published spec table below — every value as Penn publishes it, with our normalized size class beside the brand's size label.
| Brand | Penn |
| Type | Spinning reel |
| Saltwater (brand rating) | Sealed / saltwater-rated |
| MSRP range | $209.95–$339.95 |
| US sizes | 11 |
| Size classes (our normalization) | 2500, 3000, 4000, 5000, 6000, 8000+ |
| Brand's saltwater wording | IPX5 sealed body and spool design - Penn: whether it gets hit with a wave or rides in the spray all the way home, saltwater stays out of the gearbox and drag system. |
Penn Spinfisher VII — full size & spec table
| Size | Class | Model no. | Gear ratio | Retrieve | Max drag | Weight | Bearings | Mono capacity (as published) | Braid capacity (as published) | Capacity basis | MSRP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500 | 2500 | SSVII2500 | 6.2:1 | 33 in (84 cm) | 15 lb (6.8 kg) | 10.7 oz (317 g) | 5+1 | 255/6, 175/8, 140/10 | 240/10, 220/15, 160/20 | Unstated (brand does not say) | $209.95 |
| 3500 | 3000 | SSVII3500 | 6.2:1 | 37 in (93 cm) | 15 lb (6.8 kg) | 12.1 oz (356 g) | 5+1 | 360/6, 285/8, 220/10 | 310/10, 270/15, 220/20 | Unstated (brand does not say) | $229.95 |
| 4500 | 4000 | SSVII4500 | 6.2:1 | 40 in (101 cm) | 20 lb (9.1 kg) | 12.5 oz (367 g) | 5+1 | 425/8, 320/10, 235/12 | 390/15, 320/20, 250/30 | Unstated (brand does not say) | $229.95 |
| 4500BLS | 4000 | SSVII4500BLS | 6.2:1 | 40 in (101 cm) | 20 lb (9.1 kg) | 12.3 oz (356 g) | 5+1 | 425/8, 320/10, 235/12 | 390/15, 320/20, 250/30 | Unstated (brand does not say) | $229.95 |
| 5500 | 5000 | SSVII5500 | 5.6:1 | 39 in (98 cm) | 25 lb (11.3 kg) | 18.5 oz (539 g) | 5+1 | 430/10, 330/12, 230/15 | 500/20, 380/30, 335/40 | Unstated (brand does not say) | $259.95 |
| 6500 | 6000 | SSVII6500 | 5.6:1 | 42 in (106 cm) | 30 lb (13.6 kg) | 22.3 oz (632 g) | 5+1 | 390/12, 345/15, 205/20 | 485/30, 410/40, 335/50 | Unstated (brand does not say) | $289.95 |
| 6500BLS | 6000 | SSVII6500BLS | 5.6:1 | 42 in (107 cm) | 30 lb (13.6 kg) | 21.8 oz (618 g) | 5+1 | 390/12, 345/15, 205/20 | 485/30, 410/40, 335/50 | Unstated (brand does not say) | $289.95 |
| 7500 | 8000+ | SSVII7500 | 4.7:1 | 38 in (97 cm) | 35 lb (15.8 kg) | 26.5 oz (751 g) | 5+1 | 490/15, 330/20, 220/30 | 530/40, 440/50, 400/65 | Unstated (brand does not say) | $309.95 |
| 8500 | 8000+ | SSVII8500 | 4.7:1 | 42 in (107 cm) | 40 lb (18.1 kg) | 28.3 oz (802 g) | 5+1 | 455/20, 310/30, 260/40 | 730/40, 600/50, 555/65 | Unstated (brand does not say) | $309.95 |
| 9500 | 8000+ | SSVII9500 | 4.2:1 | 40 in (102 cm) | 45 lb (20.4 kg) | 37.1 oz (1052 g) | 5+1 | 350/30, 300/40, 240/50 | 730/50, 670/65, 435/80 | Unstated (brand does not say) | $339.95 |
| 10500 | 8000+ | SSVII10500 | 4.2:1 | 43 in (108 cm) | 50 lb (22.6 kg) | 38.6 oz (1094 g) | 5+1 | 435/30, 360/40, 255/50 | 845/50, 780/65, 540/80 | Unstated (brand does not say) | $339.95 |
Capacities are the brand's published strings, verbatim. "Capacity basis: unstated" means the brand does not say what line diameter or test its capacity figures assume — we display that instead of guessing. Class is our normalized size class; Size is the brand's own label.
Notes & flags
Where to buy
Affiliate links are not wired up yet — these are placeholders for the retailers that carry the Penn Spinfisher VII. Prices change constantly, so check the retailer for the current price.
More Penn spinning reels
- Penn Authority — 12 sizes, $609.95–$719.95
- Penn Battle IV — 12 sizes, $144.95–$194.95
- Penn Clash II — 7 sizes, $259.95–$309.95
- Penn Fierce V — 7 sizes, $99.95–$144.95
- Penn Fierce V Live Liner — 4 sizes, $144.95–$174.95
- Penn Pursuit V — 6 sizes, $79.99–$114.99
- Penn Slammer IV — 11 sizes, $309.95–$469.95
- Penn Spinfisher VII Live Liner — 4 sizes, $229.95–$339.95
- Penn Spinfisher VII Long Cast — 3 sizes, $289.95–$339.95
- Penn Wrath II — 6 sizes, $59.99–$79.99