Retrieve, weight and drag kg are not published on Penn US; filled from retailer reproductions of Penn's official chart (ounce weights: Fish Field US table; grams and cm retrieves: Hot Tackle AU chart; 1000/2000 grams: ReelCatalog; cross-checked at Anglers Corner UK and Tackle Warehouse). Conflicts resolved in Penn US's favor: BTLIV1000 drag is 10.8 lb on Penn US (chart pair 4.9 kg) while some retailer tables carry an older 9 lb figure and Battle II-era capacities for the 1000; the AU chart prints the 8000's drag as 29 lb against Penn US's 30 lb (13.6 kg fits 30 lb). The 4000's weight is 12.2 oz on the US chart and 352 g (12.4 oz) on the AU chart - both recorded as published. HS models carry larger spool capacities than the standard models on Penn US. A Battle IV DX (BTLIV...DX models) is sold by US retailers (J&H, Fish Field, from $169.95) but is not listed in Penn US's spinning collection; not entered as a family - prune/scope call for David.
Home / Spinning Reels / Penn / Battle IV
Penn Battle IV
The Penn Battle IV is a spinning reel family with 12 US sizes, size classes 1000–8000+, MSRP $144.95–$194.95, sealed / saltwater-rated. Full published spec table below — every value as Penn publishes it, with our normalized size class beside the brand's size label.
| Brand | Penn |
| Type | Spinning reel |
| Saltwater (brand rating) | Sealed / saltwater-rated |
| MSRP range | $144.95–$194.95 |
| US sizes | 12 |
| Size classes (our normalization) | 1000, 2000, 2500, 3000, 4000, 5000, 6000, 8000+ |
| Brand's saltwater wording | Hydro Armor system seals critical areas from water intrusion; full metal body and sideplate. |
Penn Battle IV — full size & spec table
| Size | Class | Model no. | Gear ratio | Retrieve | Max drag | Weight | Bearings | Mono capacity (as published) | Braid capacity (as published) | Capacity basis | MSRP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | 1000 | BTLIV1000 | 5.2:1 | 22 in (56 cm) | 10.8 lb (4.9 kg) | 7.8 oz (221 g) | 5+1 | 140/4, 110/6, 95/8 | 125/8, 110/10, 100/15 | Unstated (brand does not say) | $144.95 |
| 2000 | 2000 | BTLIV2000 | 6.2:1 | 30 in (76 cm) | 10 lb (4.5 kg) | 9.4 oz (255 g) | 5+1 | 240/4, 180/6, 125/8 | 210/8, 180/10, 165/15 | Unstated (brand does not say) | $154.95 |
| 2500 | 2500 | BTLIV2500 | 6.2:1 | 33 in (84 cm) | 12 lb (5.4 kg) | 9.7 oz (280 g) | 5+1 | 255/6, 175/8, 140/10 | 240/10, 220/15, 160/20 | Unstated (brand does not say) | $154.95 |
| 3000 | 3000 | BTLIV3000 | 6.2:1 | 35 in (89 cm) | 15 lb (6.8 kg) | 11.6 oz (335 g) | 5+1 | 200/8, 165/10, 120/12 | 250/15, 180/20, 130/30 | Unstated (brand does not say) | $164.95 |
| 4000 | 4000 | BTLIV4000 | 6.2:1 | 37 in (94 cm) | 15 lb (6.8 kg) | 12.2 oz (352 g) | 5+1 | 270/8, 220/10, 165/12 | 360/15, 260/20, 185/30 | Unstated (brand does not say) | $164.95 |
| 4000HS | 4000 | BTLIV4000HS | 7.0:1 | 43 in (109 cm) | 15 lb (6.8 kg) | 12.8 oz (362 g) | 5+1 | 305/8, 250/10, 185/12 | 410/15, 295/20, 210/30 | Unstated (brand does not say) | $164.95 |
| 5000 | 5000 | BTLIV5000 | 5.6:1 | 36 in (91 cm) | 25 lb (11.3 kg) | 18.8 oz (534 g) | 5+1 | 225/12, 200/15, 135/20 | 420/20, 300/30, 240/40 | Unstated (brand does not say) | $174.95 |
| 6000 | 6000 | BTLIV6000 | 5.6:1 | 41 in (104 cm) | 25 lb (11.3 kg) | 20.8 oz (589 g) | 5+1 | 335/15, 230/20, 210/25 | 490/30, 390/40, 335/50 | Unstated (brand does not say) | $174.95 |
| 6000HS | 6000 | BTLIV6000HS | 6.2:1 | 47 in (119 cm) | 25 lb (11.3 kg) | 20.8 oz (589 g) | 5+1 | 365/15, 250/20, 230/25 | 535/30, 425/40, 365/50 | Unstated (brand does not say) | $174.95 |
| 8000 | 8000+ | BTLIV8000 | 4.7:1 | 38 in (97 cm) | 30 lb (13.6 kg) | 27.7 oz (786 g) | 5+1 | 340/20, 310/25, 230/30 | 475/50, 390/65, 345/80 | Unstated (brand does not say) | $184.95 |
| 8000HS | 8000+ | BTLIV8000HS | 5.3:1 | 44 in (112 cm) | 30 lb (13.6 kg) | 27.7 oz (784 g) | 5+1 | 370/20, 335/25, 250/30 | 515/50, 420/65, 375/80 | Unstated (brand does not say) | $184.95 |
| 10000 | 8000+ | BTLIV10000 | 4.2:1 | 43 in (109 cm) | 40 lb (18.1 kg) | 38.8 oz (1101 g) | 5+1 | 395/30, 330/40, 230/50 | 770/50, 710/65, 490/80 | Unstated (brand does not say) | $194.95 |
Capacities are the brand's published strings, verbatim. "Capacity basis: unstated" means the brand does not say what line diameter or test its capacity figures assume — we display that instead of guessing. Class is our normalized size class; Size is the brand's own label.
Notes & flags
Where to buy
Affiliate links are not wired up yet — these are placeholders for the retailers that carry the Penn Battle IV. Prices change constantly, so check the retailer for the current price.
More Penn spinning reels
- Penn Authority — 12 sizes, $609.95–$719.95
- Penn Clash II — 7 sizes, $259.95–$309.95
- Penn Fierce V — 7 sizes, $99.95–$144.95
- Penn Fierce V Live Liner — 4 sizes, $144.95–$174.95
- Penn Pursuit V — 6 sizes, $79.99–$114.99
- Penn Slammer IV — 11 sizes, $309.95–$469.95
- Penn Spinfisher VII — 11 sizes, $209.95–$339.95
- Penn Spinfisher VII Live Liner — 4 sizes, $229.95–$339.95
- Penn Spinfisher VII Long Cast — 3 sizes, $289.95–$339.95
- Penn Wrath II — 6 sizes, $59.99–$79.99
Sources
- https://www.pennfishing.com/products/battle-iv-spinning-reel-1624423
- https://fishfield.com/products/penn-battle-iv-spinning-reels.html
- https://www.tacklewarehouse.com/Penn_Battle_IV_Spinning_Reels/descpage-PBTRF.html
- https://reelcatalog.com/brands/penn/battle-iv
- https://www.anglerscorner.co.uk/products/penn-battle-iv-spinning-reel