Home / Spinning Reels / Penn / Authority

Penn Authority

The Penn Authority is a spinning reel family with 12 US sizes, size classes 2500–8000+, MSRP $609.95–$719.95, sealed / saltwater-rated. Full published spec table below — every value as Penn publishes it, with our normalized size class beside the brand's size label.

BrandPenn
TypeSpinning reel
Saltwater (brand rating)Sealed / saltwater-rated
MSRP range$609.95–$719.95
US sizes12
Size classes (our normalization)2500, 3000, 4000, 5000, 6000, 8000+
Brand's saltwater wordingIPX8 sealed body and spool design; Penn rates the sealing to hold even if the reel is submerged.

Penn Authority — full size & spec table

SizeClassModel no.Gear ratioRetrieveMax dragWeightBearingsMono capacity (as published)Braid capacity (as published)Capacity basisMSRP
25002500ATH25005.7:130 in (76 cm)20 lb (9.1 kg)11.9 oz (337 g)12+1255/6, 175/8, 140/10240/10, 220/15, 160/20Unstated (brand does not say)$609.95
2500HS2500ATH2500HS7.0:137 in (94 cm)20 lb (9.1 kg)11.9 oz (337 g)12+1255/6, 175/8, 140/10240/10, 220/15, 160/20Unstated (brand does not say)$609.95
35003000ATH35005.7:134 in (86 cm)30 lb (13.6 kg)14.3 oz (405 g)12+1360/6, 285/8, 220/10310/10, 270/15, 220/20Unstated (brand does not say)$649.95
45004000ATH45005.7:137 in (94 cm)30 lb (13.6 kg)15 oz (425 g)12+1425/8, 320/10, 235/12390/15, 320/20, 250/30Unstated (brand does not say)$649.95
4500HS4000ATH4500HS7.0:145 in (114 cm)30 lb (13.6 kg)15 oz (425 g)12+1425/8, 320/10, 235/12390/15, 320/20, 250/30Unstated (brand does not say)$649.95
55005000ATH55005.2:136 in (91 cm)40 lb (18.1 kg)23.6 oz (669 g)12+1430/10, 330/12, 230/15500/20, 380/30, 335/40Unstated (brand does not say)$669.95
65006000ATH65005.2:139 in (99 cm)40 lb (18.1 kg)25.4 oz (720 g)12+1390/12, 345/15, 205/20485/30, 410/40, 335/50Unstated (brand does not say)$669.95
6500HS6000ATH6500HS6.2:148 in (122 cm)40 lb (18.1 kg)25.4 oz (720 g)12+1390/12, 345/15, 205/20485/30, 410/40, 335/50Unstated (brand does not say)$669.95
75008000+ATH75004.7:138 in (96 cm)50 lb (22.6 kg)29.7 oz (842 g)12+1490/15, 330/20, 220/30530/40, 440/50, 400/65Unstated (brand does not say)$689.95
85008000+ATH85004.7:142 in (107 cm)50 lb (22.6 kg)31.1 oz (882 g)12+1455/20, 310/30, 260/40730/40, 600/50, 555/65Unstated (brand does not say)$689.95
8500HS8000+ATH8500HS5.3:150 in (127 cm)50 lb (22.6 kg)31.1 oz (882 g)12+1455/20, 310/30, 260/40730/40, 600/50, 555/65Unstated (brand does not say)$689.95
105008000+ATH105004.2:143 in (109 cm)60 lb (27.2 kg)37.3 oz (1057 g)12+1435/30, 360/40, 255/50845/50, 780/65, 540/80Unstated (brand does not say)$719.95

Capacities are the brand's published strings, verbatim. "Capacity basis: unstated" means the brand does not say what line diameter or test its capacity figures assume — we display that instead of guessing. Class is our normalized size class; Size is the brand's own label.

Notes & flags

Penn US publishes model, ratio, drag (lb only), bearing count and capacities per size, but not retrieve rate, weight or drag in kg; those fields are filled from retailer reproductions of Penn's official chart (Broncos NZ imperial chart; cross-checked against Fishdeal, Sportsman's Warehouse and Mr Fish Jersey listings). Drag kg: Penn's US chart pairs 50 lb with 22.6 kg; some EU listings print 22.7 kg for the 7500/8500. Size classes: Penn's x500 platform classes one band below its label at 3500, 4500 and 5500 on capacity (3500->3000, 4500->4000, 5500->5000); the 6500 classes 6000 on capacity despite its 25.4 oz weight. A 5500HS appears in EU charts but is not a US model and is excluded.

Where to buy

Affiliate links are not wired up yet — these are placeholders for the retailers that carry the Penn Authority. Prices change constantly, so check the retailer for the current price.

TackleDirectTackle WarehouseBass Pro ShopsCabela'sAmazon

More Penn spinning reels

Sources