Home / Spinning Reels / Okuma / Avenger B

Okuma Avenger B

The Okuma Avenger B is a spinning reel family with 10 US sizes, size classes 1000–8000+, MSRP $54.99–$84.99, saltwater-approved (rinse after use). Full published spec table below — every value as Okuma publishes it, with our normalized size class beside the brand's size label.

BrandOkuma
TypeSpinning reel
Saltwater (brand rating)Saltwater-approved (rinse after use)
MSRP range$54.99–$84.99
US sizes10
Size classes (our normalization)1000, 2000, 2500, 3000, 4000, 5000, 6000, 8000+
Brand's saltwater wordingOkuma US: the Avenger B is built to handle 'everything from freshwater lakes to light saltwater conditions', with a corrosion-resistant body.

Okuma Avenger B — full size & spec table

SizeClassModel no.Gear ratioRetrieveMax dragWeightBearingsMono capacity (as published)Braid capacity (as published)Capacity basisMSRP
500B1000AV-500B5.0:122.4 in (57 cm)6 lb (2.7 kg)6.3 oz (179 g)4BB+1RB165/2, 85/4, 65/6120/6, 100/8Unstated (brand does not say)$54.99
1000B1000AV-1000B5.0:127.2 in (69 cm)11 lb (5 kg)7.2 oz (204 g)4BB+1RB285/2, 150/4, 110/695/10, 75/15Unstated (brand does not say)$54.99
C2000B2000AV-C2000B5.2:127.2 in (69 cm)11 lb (5 kg)7.2 oz (204 g)4BB+1RB200/4, 165/6, 140/8150/10, 135/15Unstated (brand does not say)$54.99
2500B2500AV-2500B5.3:130.3 in (77 cm)13 lb (5.9 kg)8.3 oz (235 g)4BB+1RB195/6, 165/8, 130/10200/10, 165/15Unstated (brand does not say)$54.99
3000B3000AV-3000B5.3:130.3 in (77 cm)13 lb (5.9 kg)8.3 oz (235 g)4BB+1RB240/6, 200/8, 165/10300/15, 240/20Unstated (brand does not say)$54.99
4000B4000AV-4000B5.2:132.7 in (83 cm)20 lb (9.1 kg)9.8 oz (278 g)4BB+1RB280/8, 230/10, 190/12210/30, 180/40Unstated (brand does not say)$54.99
C5000B5000AV-C5000B5.2:134.6 in (88 cm)20 lb (9.1 kg)9.9 oz (281 g)4BB+1RB295/10, 245/12, 210/14220/30, 185/40Unstated (brand does not say)$59.99
6000B6000AV-6000B4.9:135 in (89 cm)26 lb (11.8 kg)17.7 oz (502 g)4BB+1RB320/12, 215/16, 175/20—Unstated (brand does not say)$69.99
8000B8000+AV-8000B4.9:137 in (94 cm)26 lb (11.8 kg)17.7 oz (502 g)4BB+1RB440/12, 300/16, 245/20—Unstated (brand does not say)$74.99
10000B8000+AV-10000B4.4:137 in (94 cm)33 lb (15 kg)23.6 oz (669 g)4BB+1RB550/12, 375/16, 305/20—Unstated (brand does not say)$84.99

Capacities are the brand's published strings, verbatim. "Capacity basis: unstated" means the brand does not say what line diameter or test its capacity figures assume — we display that instead of guessing. Class is our normalized size class; Size is the brand's own label.

Notes & flags

Current Avenger generation ('NEW' in the US store). Color variants AV-3000B-SF/-PK and AV-4000B-SF/-PK (SF = Seafoam, PK = Pink) are spec-identical and merged into the base size rows. The US store's spec data lists the base AV-3000B retrieve as 25.8 in, but its own SF/PK variants list 30.3 in and Okuma's official South Africa lineup table gives 77 cm (30.3 in) — 30.3 in is recorded. Braid capacity is published as 'TBD' for the 6000/8000/10000 sizes, so braid is null there. Okuma US copy claims sizes 'ranging from 500 to 14,0000' [sic]; no 14000 variant is actually listed — the US lineup tops out at 10000.

Where to buy

Affiliate links are not wired up yet — these are placeholders for the retailers that carry the Okuma Avenger B. Prices change constantly, so check the retailer for the current price.

TackleDirectTackle WarehouseBass Pro ShopsCabela'sAmazon

More Okuma spinning reels

Sources