Home / Spinning Reels / Daiwa / Saltiga

Daiwa Saltiga

The Daiwa Saltiga is a spinning reel family with 10 US sizes, size class 8000+, MSRP $1,249.99–$1,999.99, sealed / saltwater-rated. Full published spec table below — every value as Daiwa publishes it, with our normalized size class beside the brand's size label.

BrandDaiwa
TypeSpinning reel
Saltwater (brand rating)Sealed / saltwater-rated
MSRP range$1,249.99–$1,999.99
US sizes10
Size classes (our normalization)8000+
Brand's saltwater wordingAnd with MAGSEALED technology, you can bet your last lure that this reel will keep on ticking, no matter how much saltwater torture it endures.

Daiwa Saltiga — full size & spec table

SizeClassModel no.Gear ratioRetrieveMax dragWeightBearingsMono capacity (as published)Braid capacity (as published)Capacity basisMSRP
8000-P8000+SALTG8000-P4.8:137 in (94 cm)55.1 lb (25 kg)23.6 oz (669 g)2MBB, 4CRBB, 8BB, 1RB—40/330, 50/280Unstated (brand does not say)$1,249.99
8000-H8000+SALTG8000-H5.6:143.4 in (110 cm)55.1 lb (25 kg)24 oz (680 g)2MBB, 4CRBB, 8BB, 1RB—40/330, 50/280Unstated (brand does not say)$1,249.99
10000-H8000+SALTG10000-H5.6:143.4 in (110 cm)55.1 lb (25 kg)24.2 oz (686 g)2MBB, 4CRBB, 8BB, 1RB—50/330, 65/280Unstated (brand does not say)$1,249.99
14000-P8000+SALTG14000-P4.8:140.5 in (103 cm)55.1 lb (25 kg)24.3 oz (689 g)2MBB, 4CRBB, 8BB, 1RB—65/330, 80/280Unstated (brand does not say)$1,249.99
14000-XH8000+SALTG14000-XH6.2:152.6 in (134 cm)55.1 lb (25 kg)24.3 oz (689 g)2MBB, 4CRBB, 8BB, 1RB—65/330, 80/280Unstated (brand does not say)$1,249.99
18000-H8000+SALTG18000-H5.5:151 in (130 cm)66.1 lb (30 kg)32.8 oz (930 g)2MBB, 4CRBB, 8BB, 1RB—65/440, 80/330Unstated (brand does not say)$1,399.99
20000-P8000+SALTG20000-P4.4:143.9 in (112 cm)66.1 lb (30 kg)33.2 oz (941 g)2MBB, 4CRBB, 8BB, 1RB—80/440, 100/330Unstated (brand does not say)$1,399.99
20000-H8000+SALTG20000-H5.5:154.4 in (138 cm)66.1 lb (30 kg)33.2 oz (941 g)2MBB, 4CRBB, 8BB, 1RB—80/440, 100/330Unstated (brand does not say)$1,399.99
25000-P8000+SALTG25000-P4.4:147.8 in (121 cm)66.1 lb (30 kg)33.5 oz (950 g)2MBB, 4CRBB, 8BB, 1RB—100/390, 120/330Unstated (brand does not say)$1,399.99
30000-P8000+SALTG30000-P4.4:149.4 in (125 cm)66.1 lb (30 kg)37.4 oz (1060 g)2MBB, 4CRBB, 8BB, 1RB—100/550, 120/440Unstated (brand does not say)$1,999.99

Capacities are the brand's published strings, verbatim. "Capacity basis: unstated" means the brand does not say what line diameter or test its capacity figures assume — we display that instead of guessing. Class is our normalized size class; Size is the brand's own label.

Notes & flags

2025 Saltiga (POWERDRIVE DESIGN, MAGSEALED, MQ body); generation confirmed as the 2025 line, not the 2020 Saltiga, by the 25000-P and 30000-P sizes which exist only in the 2025 line and by weight/ratio agreement across Dogfish Tackle, TackleWorld, Fishon and Tomo's Tackle. Daiwa US publishes no mono capacity for this family: its spec table as reproduced by retailers lists J-Braid capacity only, so mono_capacity is null for all rows. Conflicts found and resolved by majority: Fishermen's Source lists SALTG10000-H retrieve as 46.1 in (majority 43.4 in), SALTG18000-H weight as 32.5 oz (majority 32.8 oz), SALTG20000-P/H weight as 32.8 oz (majority 33.2 oz) and SALTG25000-P weight as 33.3 oz (majority 33.5 oz); majority values are used. All rows are 8000+ class: every size is over 20 oz and offshore-class by capacity. Bearings notation 2MBB, 4CRBB, 8BB, 1RB sums to 15 (14 ball + 1 roller). Metric values are unit conversions of Daiwa US published imperial specs.

Where to buy

Affiliate links are not wired up yet — these are placeholders for the retailers that carry the Daiwa Saltiga. Prices change constantly, so check the retailer for the current price.

TackleDirectTackle WarehouseBass Pro ShopsCabela'sAmazon

More Daiwa spinning reels

Sources