Home / Spinning Reels / Shimano / Stella SW C

Shimano Stella SW C

The Shimano Stella SW C is a spinning reel family with 10 US sizes, size classes 3000–8000+, MSRP $999.99–$1,449.99, sealed / saltwater-rated. Full published spec table below — every value as Shimano publishes it, with our normalized size class beside the brand's size label.

BrandShimano
TypeSpinning reel
Saltwater (brand rating)Sealed / saltwater-rated
MSRP range$999.99–$1,449.99
US sizes10
Size classes (our normalization)3000, 4000, 5000, 8000+
Brand's saltwater wordingShimano: 'X-Protect and X-Shield ensure your investment is guarded against the harsh elements of a saltwater environment.' X-Shield sealing at 12 critical locations; stopper bearing water resistance equivalent to IPX8.

Shimano Stella SW C — full size & spec table

SizeClassModel no.Gear ratioRetrieveMax dragWeightBearingsMono capacity (as published)Braid capacity (as published)Capacity basisMSRP
4000XG3000STLSW4000XGC6.2:140 in (102 cm)24 lb (10.9 kg)12.5 oz (354 g)12/110-200, 12-16015-230, 30-180, 50-120Unstated (brand does not say)$1,049.99
5000HG4000STLSW5000HGC5.7:138 in (97 cm)29 lb (13.2 kg)14.8 oz (420 g)13/110-240, 12-195, 14-16520-245, 30-225, 40-175Unstated (brand does not say)$999.99
6000HG5000STLSW6000HGC5.7:141 in (104 cm)29 lb (13.2 kg)15 oz (425 g)13/112-265, 16-170, 20-12030-290, 50-195, 65-140Unstated (brand does not say)$999.99
8000HG8000+STLSW8000HGC5.6:142 in (107 cm)55 lb (24.9 kg)22 oz (624 g)13/1—40-340, 50-265, 65-215Unstated (brand does not say)$1,099.99
8000PG8000+STLSW8000PGC4.9:137 in (94 cm)55 lb (24.9 kg)22 oz (624 g)13/1—40-340, 50-265, 65-215Unstated (brand does not say)$1,099.99
10000PG8000+STLSW10000PGC4.9:140 in (102 cm)55 lb (24.9 kg)23.6 oz (669 g)13/112-500, 16-320, 20-22050-360, 65-290, 80-215Unstated (brand does not say)$1,099.99
14000XG8000+STLSW14000XGC6.2:153 in (135 cm)55 lb (24.9 kg)23.8 oz (675 g)13/112-555, 16-360, 20-26050-400, 65-315, 80-240Unstated (brand does not say)$1,099.99
18000HG8000+STLSW18000HGC5.7:151 in (130 cm)62 lb (28.1 kg)30.9 oz (876 g)13/120-415, 25-340, 30-28050-600, 65-440, 80-360Unstated (brand does not say)$1,349.99
20000PG8000+STLSW20000PGC4.4:141 in (104 cm)62 lb (28.1 kg)31.2 oz (884 g)13/120-460, 25-380, 30-32065-490, 80-400, 100-340Unstated (brand does not say)$1,349.99
300008000+STLSW30000C4.4:152 in (132 cm)55 lb (24.9 kg)34.4 oz (975 g)13/140-370, 50-300, 60-25065-900, 80-700, 100-570Unstated (brand does not say)$1,449.99

Capacities are the brand's published strings, verbatim. "Capacity basis: unstated" means the brand does not say what line diameter or test its capacity figures assume — we display that instead of guessing. Class is our normalized size class; Size is the brand's own label.

Notes & flags

DISCONTINUED-BUT-LISTED FLAG: the 2026 Stella SW D succeeds this family; SW C remains listed and priced on Shimano US (5000HG/6000HG undercut the D by $100), so it is entered as current per the still-listed rule and flagged for David's prune call. No mono capacity published for 8000HG/8000PG ('-' in the chart) - null. Size classes mirror the SW D calls (capacity first): 4000XG=3000, 5000HG=4000, 6000HG=5000, 8000 and up=8000+. Metric values are unit conversions of the US-published imperial figures.

Where to buy

Affiliate links are not wired up yet — these are placeholders for the retailers that carry the Shimano Stella SW C. Prices change constantly, so check the retailer for the current price.

TackleDirectTackle WarehouseBass Pro ShopsCabela'sAmazon

More Shimano spinning reels

Sources