Shimano Spinning Reels — 44 Families, 196 Sizes
Every current US Shimano spinning reel family in the index, with full published spec tables per size. Remember that Shimano's size labels are only comparable within Shimano — use the size-class column to compare across brands.
| Family | Sizes | Size classes | MSRP range | Saltwater (brand rating) |
|---|---|---|---|---|
| Shimano Baitrunner D | 4 | 4000, 6000, 8000+ | $224.99–$254.99 | Saltwater-approved (rinse after use) |
| Shimano Baitrunner OC | 3 | 4000, 6000, 8000+ | $179.99–$199.99 | Saltwater-approved (rinse after use) |
| Shimano Catana FE | 4 | 1000, 2000, 3000 | $47.99–$57.99 | Freshwater |
| Shimano Exsence A | 2 | 1000, 2000 | $599.99–$609.99 | Saltwater-approved (rinse after use) |
| Shimano Exsence B | 3 | 1000, 2000 | $649.99–$659.99 | Saltwater-approved (rinse after use) |
| Shimano FX FC | 5 | 1000, 2000, 3000 | $19.99–$27.99 | Freshwater |
| Shimano IX | 3 | 1000, 2500, 4000 | $17.99 | Freshwater |
| Shimano Miravel A | 5 | 1000, 2000, 3000, 4000 | $149.99–$169.99 | Saltwater-approved (rinse after use) |
| Shimano Nasci FC | 6 | 1000, 2000, 3000, 4000 | $99.99–$109.99 | Saltwater-approved (rinse after use) |
| Shimano Nasci FD | 6 | 1000, 2000, 3000, 4000 | $124.99–$144.99 | Freshwater |
| Shimano Nexave FI | 5 | 1000, 2000, 3000, 4000 | $59.99–$74.99 | Freshwater |
| Shimano Nexave FJ | 5 | 1000, 2000, 3000, 4000 | $62.99–$69.99 | Freshwater |
| Shimano Sahara FJ | 6 | 1000, 2000, 3000, 4000 | $104.99–$119.99 | Freshwater |
| Shimano Sahara Rear Drag | 3 | 1000, 2500, 4000 | $104.99–$114.99 | Freshwater |
| Shimano Saragosa SW A | 8 | 5000, 6000, 8000+ | $324.99–$464.99 | Sealed / saltwater-rated |
| Shimano Saragosa SW BFC A | 1 | 8000+ | $404.99 | Sealed / saltwater-rated |
| Shimano Sedona FJ | 6 | 1000, 2000, 3000, 4000 | $89.99–$99.99 | Freshwater |
| Shimano Sienna FG | 6 | 1000, 2000, 3000 | $34.99–$37.99 | Freshwater |
| Shimano Sienna RE | 3 | 1000, 2500, 4000 | $39.99–$54.99 | Freshwater |
| Shimano Socorro SW | 4 | 5000, 6000, 8000+ | $164.99 | Saltwater-approved (rinse after use) |
| Shimano Speedmaster Surf XT | 1 | 8000+ | $184.99 | Saltwater-approved (rinse after use) |
| Shimano Spheros SW 3000 4000 | 3 | 3000 | $147.99–$157.99 | Saltwater-approved (rinse after use) |
| Shimano Spheros SW A | 7 | 5000, 6000, 8000+ | $177.99–$237.99 | Sealed / saltwater-rated |
| Shimano Spirex FG | 3 | 1000, 2500, 4000 | $79.99 | Freshwater |
| Shimano Stella FK | 5 | 1000, 2000, 3000, 4000 | $864.99–$894.99 | Freshwater |
| Shimano Stella SW C | 10 | 3000, 4000, 5000, 8000+ | $999.99–$1,449.99 | Sealed / saltwater-rated |
| Shimano Stella SW D | 12 | 3000, 4000, 5000, 8000+ | $1,049.99–$1,549.99 | Sealed / saltwater-rated |
| Shimano Stradic FM | 5 | 1000, 2000, 3000, 4000 | $234.99–$264.99 | Saltwater-approved (rinse after use) |
| Shimano Sustain FJ | 4 | 2000, 3000, 4000 | $319.99–$329.99 | Saltwater-approved (rinse after use) |
| Shimano Sustain FK | 4 | 2000, 3000, 4000 | $389.99–$399.99 | Saltwater-approved (rinse after use) |
| Shimano Syncopate FG | 3 | 1000, 2500, 4000 | $44.99 | Freshwater |
| Shimano Thunnus CI4 | 4 | 4000, 6000, 8000+ | $339.99–$369.99 | Saltwater-approved (rinse after use) |
| Shimano TwinPower FE | 4 | 2000, 3000, 4000 | $494.99–$514.99 | Freshwater |
| Shimano TwinPower SW C | 6 | 3000, 4000, 5000, 8000+ | $604.99–$754.99 | Sealed / saltwater-rated |
| Shimano TwinPower XD FA | 2 | 3000, 4000 | $519.99–$529.99 | Saltwater-approved (rinse after use) |
| Shimano TwinPower XD FB | 3 | 3000, 4000 | $514.99–$544.99 | Saltwater-approved (rinse after use) |
| Shimano Ultegra FC | 5 | 1000, 2000, 3000, 4000 | $169.99 | Saltwater-approved (rinse after use) |
| Shimano Ultegra FD | 5 | 1000, 2000, 3000, 4000 | $179.99–$199.99 | Saltwater-approved (rinse after use) |
| Shimano Ultegra XR | 1 | 8000+ | $429.99 | Saltwater-approved (rinse after use) |
| Shimano Ultegra XSE | 1 | 8000+ | $254.99 | Saltwater-approved (rinse after use) |
| Shimano Ultegra XTD | 2 | 8000+ | $234.99 | Saltwater-approved (rinse after use) |
| Shimano Vanford | 7 | 1000, 2000, 3000, 4000 | $259.99 | Saltwater-approved (rinse after use) |
| Shimano Vanford A | 6 | 1000, 2000, 3000, 4000 | $284.99–$294.99 | Freshwater |
| Shimano Vanquish C | 5 | 1000, 3000 | $529.99–$539.99 | Freshwater |
Size counts are US-market sizes from Shimano's official listings. Families the brand still lists but appears to have superseded are kept and flagged in their notes — see each family's page.