Daiwa Spinning Reels — 39 Families, 209 Sizes
Every current US Daiwa spinning reel family in the index, with full published spec tables per size. Remember that Daiwa's size labels are only comparable within Daiwa — use the size-class column to compare across brands.
| Family | Sizes | Size classes | MSRP range | Saltwater (brand rating) |
|---|---|---|---|---|
| Daiwa Ballistic MQ LT | 5 | 1000, 2500, 3000, 4000, 5000 | $269.99 | Sealed / saltwater-rated |
| Daiwa BG | 10 | 1000, 2000, 2500, 3000, 4000, 5000, 8000+ | $149.99–$199.99 | Saltwater-approved (rinse after use) |
| Daiwa BG LT | 3 | 3000, 4000, 5000 | $179.99 | Saltwater-approved (rinse after use) |
| Daiwa BG MQ | 10 | 3000, 4000, 5000, 6000, 8000+ | $249.99–$349.99 | Sealed / saltwater-rated |
| Daiwa BG SW | 7 | 5000, 6000, 8000+ | $199.99–$279.99 | Sealed / saltwater-rated |
| Daiwa Certate | 6 | 2500, 3000, 4000, 5000 | $649.99–$699.99 | Sealed / saltwater-rated |
| Daiwa Certate HD | 3 | 3000, 4000, 5000 | $699.99 | Sealed / saltwater-rated |
| Daiwa Certate SW | 7 | 8000+ | $799.99–$899.99 | Sealed / saltwater-rated |
| Daiwa Crossfire LT | 6 | 1000, 2000, 2500, 3000, 4000, 5000 | $34.99–$44.99 | Freshwater |
| Daiwa DF18000 | 1 | 8000+ | $79.99 | Saltwater-approved (rinse after use) |
| Daiwa Eliminator | 7 | 2500, 3000, 4000, 5000, 8000+ | $129.99–$179.99 | Saltwater-approved (rinse after use) |
| Daiwa Emcast BR LT | 4 | 2500, 3000, 4000, 5000 | $119.99 | Saltwater-approved (rinse after use) |
| Daiwa Exceler LT | 7 | 1000, 2500, 3000, 4000, 5000, 6000 | $119.99–$139.99 | Freshwater |
| Daiwa Exist | 7 | 2000, 2500, 3000, 4000, 5000 | $999.99 | Sealed / saltwater-rated |
| Daiwa Freams LT | 8 | 1000, 2000, 3000, 4000, 5000, 6000 | $159.99–$189.99 | Sealed / saltwater-rated |
| Daiwa Free Swimmer | 4 | 3000, 5000, 8000+ | $179.99–$239.99 | Sealed / saltwater-rated |
| Daiwa Fuego LT | 7 | 1000, 2500, 3000, 4000, 5000, 6000 | $124.99–$144.99 | Freshwater |
| Daiwa Iprimi LT | 2 | 1000, 2000 | $199.99 | Freshwater |
| Daiwa Kage LT | 5 | 1000, 2000, 3000, 5000 | $329.99–$349.99 | Saltwater-approved (rinse after use) |
| Daiwa Laguna LT | 6 | 1000, 2000, 2500, 3000, 4000, 5000 | $54.99–$64.99 | Freshwater |
| Daiwa Legalis LT | 8 | 1000, 2500, 3000, 4000, 5000, 6000 | $99.99–$109.99 | Freshwater |
| Daiwa Luvias ST | 3 | 1000, 2000, 2500 | $449.99 | Freshwater |
| Daiwa Prorex MQ LT | 4 | 1000, 2000, 4000, 5000 | $239.99 | Freshwater |
| Daiwa Prorex X LT | 4 | 1000, 2500, 3000 | $84.99 | Freshwater |
| Daiwa Regal LT | 7 | 1000, 2500, 3000, 4000, 5000, 6000 | $79.99–$89.99 | Freshwater |
| Daiwa Revros LT | 8 | 1000, 2000, 2500, 3000, 4000, 5000 | $69.99–$89.99 | Freshwater |
| Daiwa RS 500 | 1 | 1000 | $34.99 | Freshwater |
| Daiwa RZ 500 | 1 | 1000 | $44.99 | Freshwater |
| Daiwa Saltiga | 10 | 8000+ | $1,249.99–$1,999.99 | Sealed / saltwater-rated |
| Daiwa Saltiga (2023) | 3 | 5000, 6000 | $1,099.99 | Sealed / saltwater-rated |
| Daiwa Saltist Back Bay LT | 2 | 2500, 3000 | $249.99–$269.99 | Sealed / saltwater-rated |
| Daiwa Saltist MQ | 10 | 3000, 4000, 5000, 6000, 8000+ | $359.99–$489.99 | Sealed / saltwater-rated |
| Daiwa Sol MQ | 6 | 1000, 2000, 3000, 4000, 5000 | $449.99 | Sealed / saltwater-rated |
| Daiwa Strikeforce-B | 4 | 1000, 2000, 2500, 5000 | $24.99 | Freshwater |
| Daiwa Sweepfire-2B | 9 | 1000, 2000, 2500, 3000, 4000, 5000, 6000, 8000+ | $24.99–$39.99 | Freshwater |
| Daiwa Tatula MQ Elite | 4 | 2000, 2500, 3000 | $319.99–$339.99 | Freshwater |
| Daiwa Tatula MQ FC LT | 2 | 2000, 2500 | $259.99 | Freshwater |
| Daiwa Tatula MQ LT | 6 | 1000, 2500, 3000, 4000 | $224.99 | Freshwater |
| Daiwa Tatula MQ LT 60 Years Limited | 2 | 3000, 4000 | $299.99 | Freshwater |
Size counts are US-market sizes from Daiwa's official listings. Families the brand still lists but appears to have superseded are kept and flagged in their notes — see each family's page.