KastKing Spinning Reels — 28 Families, 114 Sizes
Every current US KastKing spinning reel family in the index, with full published spec tables per size. Remember that KastKing's size labels are only comparable within KastKing — use the size-class column to compare across brands.
| Family | Sizes | Size classes | MSRP range | Saltwater (brand rating) |
|---|---|---|---|---|
| KastKing Centron | 6 | 1000, 2000, 3000, 4000, 5000 | $26.99–$34.99 | Freshwater |
| KastKing Kapstan Elite | 5 | 3000, 4000, 6000, 8000+ | $139.99–$199.99 | Sealed / saltwater-rated |
| KastKing Kapstan Elite High Speed | 5 | 3000, 4000, 6000, 8000+ | $169.99–$219.99 | Sealed / saltwater-rated |
| KastKing Kapstan SE | 6 | 2500, 3000, 4000, 6000, 8000+ | $89.99–$149.99 | Sealed / saltwater-rated |
| KastKing Kestrel 1000 SFS | 1 | 1000 | $119.99 | Freshwater |
| KastKing Kestrel SE | 1 | 1000 | $99.99 | Freshwater |
| KastKing Kestrel Ultimate | 1 | 1000 | $299.99 | Freshwater |
| KastKing Lethal Blaze | 4 | 3000, 4000, 5000, 6000 | $32.99–$38.99 | Saltwater-approved (rinse after use) |
| KastKing Lethal Phantom | 4 | 3000, 4000, 5000, 6000 | $32.99–$38.99 | Saltwater-approved (rinse after use) |
| KastKing MegaJaws | 4 | 1000, 2500, 4000, 5000 | $79.99–$94.99 | Saltwater-approved (rinse after use) |
| KastKing MegaJaws Elite | 2 | 2000, 3000 | $139.99 | Saltwater-approved (rinse after use) |
| KastKing Megatron | 5 | 3000, 4000, 6000 | $54.99–$65.99 | Saltwater-approved (rinse after use) |
| KastKing ReKon | 6 | 2500, 3000, 4000, 6000, 8000+ | $64.99–$89.99 | Saltwater-approved (rinse after use) |
| KastKing Royale Legend Crest | 3 | 1000, 2000, 3000 | $54.99–$58.99 | Freshwater |
| KastKing Royale Legend Glory | 4 | 2000, 2500, 3000, 4000 | $49.99–$55.99 | Saltwater-approved (rinse after use) |
| KastKing Royale Legend II | 4 | 2000, 2500, 3000, 4000 | $34.99–$40.99 | Saltwater-approved (rinse after use) |
| KastKing Royale Legend Patriot | 4 | 2000, 2500, 3000, 4000 | $59.99–$65.99 | Freshwater |
| KastKing Royale Legend Pro | 4 | 2000, 2500, 3000, 4000 | $84.99–$94.99 | Freshwater |
| KastKing Sharky Baitfeeder III | 5 | 2000, 3000, 4000, 5000, 6000 | $59.99–$69.99 | Saltwater-approved (rinse after use) |
| KastKing Sharky III | 5 | 2000, 2500, 3000, 4000 | $55.99–$67.99 | Saltwater-approved (rinse after use) |
| KastKing Sharky X | 4 | 2000, 3000, 4000, 5000 | $59.99–$69.99 | Saltwater-approved (rinse after use) |
| KastKing Skeet Reese Icon | 2 | 2500, 3000 | $99.99 | Freshwater |
| KastKing Spartacus II | 6 | 1000, 2000, 3000, 4000, 5000 | $39.99–$49.99 | Saltwater-approved (rinse after use) |
| KastKing Spartacus II Plus | 5 | 2000, 3000, 4000, 5000 | $44.99–$52.99 | Sealed / saltwater-rated |
| KastKing Speed Demon Elite | 2 | 2500, 3000 | $119.99 | Saltwater-approved (rinse after use) |
| KastKing Verus | 10 | 1000, 2000, 3000, 4000, 5000 | $79.99–$112.99 | Freshwater |
| KastKing Zephyr | 5 | 1000, 2000, 3000, 4000 | $43.99–$52.99 | Saltwater-approved (rinse after use) |
| KastKing Zephyr 1000 SFS | 1 | 1000 | $69.99 | Freshwater |
Size counts are US-market sizes from KastKing's official listings. Families the brand still lists but appears to have superseded are kept and flagged in their notes — see each family's page.